BWT share buyback program IV

Transactions IV

Date Number of
purchased
shares
Share of
capital
stock
Highest
purchase
price

Lowest
purchase
price

Weighted
average
purchase
price
Value of
purchased
shares1
ARP I  39,404 0.2210 % € 27.85 € 25.00 € 25.94 1,021,997.58
ARP II  348,015 1.9515 % € 21.75 € 11.70 € 14.78 5,143,208.54
ARP III  255,694 1.4338 % € 20.86 € 18.70 € 19.83 5,069,337.29
             
17.03.2011  1,500 0.0084 % € 19.350 € 18.880 € 19.0583 28,587.45
18.03.2011  2,000 0.0112 % € 19.590 € 19.300 € 19.4400 38,880.00
21.03.2011  1,150 0.0064 % € 19.950 € 19.450 € 19.8709 22,851.54
22.03.2011  470 0.0026 % € 19.750 € 19.750 € 19.7500 9,282.50
23.03.2011  356,000 1.9962 % € 20.000 € 19.900 € 19.9998 7,119,928.80
25.03.2011  660 0.0037 % € 19.995 € 19.850 € 19.9338 13,156.31
15.04.2011  1,250 0.0070 % € 20.000 € 20.000 € 20.0000 25,000.00
18.04.2011  2,585 0.0145 % € 20.000 € 19.800 € 19.9150 51,480.28
19.04.2011  660 0.0037 % € 19.950 € 19.805 € 19.9148 13,143.77
12.09.2011 193 0.0011 % € 13.300 € 13.265 € 13.2728 2,561.65
13.09.2011 1,000 0.0056 % € 13.940 € 13.680 € 13.9183 13,918.30
14.09.2011 200 0.0011 % € 13.990 € 13.990 € 13.9900 2,798.00
15.09.2011 100 0.0006 % € 13.990 € 13.990 € 13.9900 1,399.00
19.09.2011 450 0.0025 % € 13.990 € 13.965 € 13.9833 6,292.49
23.09.2011 1,000 0.0056 % € 13.805 € 13.700 € 13.7818 13,781.75
26.09.2011 1,000 0.0056 % € 13.811 € 13.515 € 13.7147 13,714.70
28.09.2011 500 0.0028 % € 14.200 € 14.095 € 14.1314 7,065.70
29.09.2011 114 0.0006 % € 14.065 € 14.000 € 14.0582 1,602.63
07.11.2011  350 0.0020 % € 13.750 € 13.750 € 13.7500 4,812.50
08.11.2011 1,000 0.0056 % € 13.850 € 13.725 € 13.7923 13,792.30
09.11.2011 2,000 0.0112 % € 13.935 € 13.400 € 13.733 27,465.20
10.11.2011 1,000 0.0056 % € 13.780 € 13.050 € 13.4117 13,411.70
11.11.2011 1,000 0.0056 % € 13.305 € 13.155 € 13.2060 13,206.00
14.11.2011 847 0.0047 % € 13.300 € 13.100 € 13.1689 11,154.06
15.11.2011 1,000 0.0056 % € 13.200 € 12.950 € 13.0823 13,082.30
16.11.2011 878 0.0049 % € 13.115 € 12.945 € 12.9899 11,405.13
17.11.2011 1,000 0.0056 % € 12.800 € 12.760 € 12.7703 12,770.30
18.11.2011 800 0.0045 % € 12.795 € 12.600 € 12.6921 10,153.68
21.11.2011 1,000 0.0056 % € 12.650 € 12.495 € 12.5300 12,530.00
22.11.2011 1,000 0.0056 % € 12.520 € 12.290 € 12.3252 12,325.20
23.11.2011 1,000 0.0056 % € 12.210 € 11.440 € 11.8648 11,864.80
24.11.2011 1,000 0.0056 % € 11.980 € 11.115 € 11.4123 11,412.30
25.11.2011 1,000 0.0056 % € 11.150 € 10.800 € 10.9315 10,931.50
28.11.2011 1,000 0.0056 % € 11.500 € 10.900 € 11.1909 11,190.90
29.11.2011 1,000 0.0056 % € 12.290 € 11.500 € 12.0180 12,018.00
30.11.2011 2,000 0.0112 % € 12.830 € 11.770 € 12.1510 24,302.00
01.12.2011 2,500 0.0140 % € 13.000 € 12.275 € 12.7512 31,878.00
02.12.2011 1,119 0.0063 % € 13.000 € 12.900 € 12.9431 14,483.33
05.12.2011 700 0.0039 % € 13.355 € 13.110 € 13.2016 9,241.12
06.12.2011 600 0.0034 % € 13.200 € 13.000 € 13.1000 7,860.00
07.12.2011 1,600 0.0090 % € 13.730 € 13.200 € 13.5364 21,658.24
             
ARP IV  396,226 2.2218 % 20.00 10.80 19.45 7,708,393.47
Overall total 1,039,339 5.8280 % 27.85 10.80 18.23 18,942,936.88

 

> Shareholder information 08/02/2011: Management Board agrees to resume share buyback
1excluding acquisition related costs

Contact

 

Service & Help

Websites

BWT Aktiengesellschaft
Walter-Simmer-Str. 4
A-5310 Mondsee
T +43 6232 5011-0
F +43 6232 5011 4058
E-Mail: office@bwt-group.com
International locations
BWT Contactform 
Imprint
Download BWT brochure

Mich auf YouTube abonnieren Xing Unternehmensprofil