BWT - share buyback programme III

Transactions III

Date  Number of
purchased
shares
Share of
capital
stock
Highest
purchase
price
Lowest
purchase
price
Weighted
average
purchase
price
Value of purchased
shares1
ARP I  39,404 0.2210 % € 27.85 € 25.00 € 25.94 1,021,997.58
ARP II  348,015 1.9515 % € 21.75 € 11.70 € 14.78 5,143,208.54
             
20.11.2009  2,300 0.0129 % € 20.86 € 20.55 € 20.67 47,541.28
23.11.2009  3,590 0.0201 % € 20.70 € 20.55 € 20.62 74,034.50
24.11.2009  3,100 0.0174 % € 20.52 € 20.40 € 20.46 63,412.00
27.11.2009  200 0.0011 % € 18.83 € 18.83 € 18.83 3,766.00
17.12.2009  1,500 0.0084 % € 18.97 € 19.00 € 19.00 28,496.97
18.12.2009  1,000 0.0056 % € 18.96 € 18.96 € 18.96 18,960.00
21.12.2009  748 0.0042 % € 18.90 € 18.85 € 18.87 14,112.20
18.02.2010*)  20,125 0.1128 % € 19.00 € 19.00 € 19.00 382,375.00
23.02.2010 500 0.0028 % € 18.75 € 18.75 € 18.75 9,375.00
24.02.2010  181 0.0010 % € 18.71 € 18.71 € 18.71 3,386.51
25.02.2010  1,344 0.0075 % € 18.80 € 18.71 € 18.71 25,148.49
26.02.2010  1,106 0.0062 % € 18.79 € 18.70 € 18.74 20,729.34
22.03.2010*)  220,000 1.2336 % € 19.90 € 19.90 € 19.90 4,378,000.00
             
ARP III  255,694 1.4338 % € 20.86 € 18.70 € 19.83 5,069,337.29
Total 643,113 3.6062 % € 27.85 € 11.70 € 17.46 11,234,543.41

*) over-the-counter
Note: Figures net of purchasing fees.
1excluding acquisition related costs

> Shareholder information 17/11/2009: Management Board agrees to resume share buyback
> Transaction disclosure pursuant to §7(3) VeröffentlichungsVO - Feb. 19th, 2010
> Transaction disclosure pursuant to §7(3) VeröffentlichungsVO - Mar. 23rd, 201
> Shareholder information 31/05/2010: BWT closes third share buyback programme




Contact

 

Service & Help

Websites

BWT Aktiengesellschaft
Walter-Simmer-Str. 4
A-5310 Mondsee
T +43 6232 5011-0
F +43 6232 4058
E-Mail: office@bwt-group.com
International locations
BWT Contactform 
Imprint
Download BWT brochure

Mich auf YouTube abonnieren Xing Unternehmensprofil