Key ratios

Overview 2006 - 2010

 IFRS 2010 IFRS 2009 IFRS 2008 IFRS 2007 IFRS 2006
Consolidated group sales € m  460.7 400.7 410.2 397.5 362.0
EBITDA € m  47.2 45.7 40.2 45.3 40.9
EBIT € m  31.5 26.8 29.2 36.3 32.6
Earnings before taxes € m  31.2 30.3 27.0 35.3 31.8
Consolidated earnings € m   22.8 23.1 20.6 26.3 22.2
Cash flow from operating activities € m  34.3 49.7 28.1 22.5 26.9
Number of shares (31/12)*) million  17.2 17.4 17.5 17.8 17.8
Earnings per share  1.32 1.32 1.16 1.48 1.24
Dividends and bonus per share  0.40 0.40 0.38 0.38 0.35
Investment in tangible, intangible assets € m  14.9 10.4 16.6 13.9 10.2
Shareholders' equity € m  163.9 152.8 138.2 129.6 109.2
Employees as of 31/12 persons  2,820 2,701 2,389 2,354 2,202

*) excluding treasury shares

Contact

 

Service & Help

Websites

BWT Aktiengesellschaft
Walter-Simmer-Str. 4
A-5310 Mondsee
T +43 6232 5011-0
F +43 6232 5011 4058
E-Mail: office@bwt-group.com
International locations
BWT Contactform 
Imprint
Download BWT brochure

Mich auf YouTube abonnieren Xing Unternehmensprofil