Key ratios

Overview 1997 - 2008
Overview 2004 - 2008
 
IFRS
2008
IFRS
2007
IFRS
2006
IFRS
***2005
IFRS
2004
Consolidated group sales € m  410.2 397.5

362.0

463.53

488.1

EBITDA € m  40.2 45.3 40.9 36.8 37.8

EBIT

€ m 

29.2 36.3 32.6 27.0 24.9

Earnings before taxes

€ m 

27.0 35.3 31.8 25.7 22.9

Consolidated earnings

€ m

20.6 26.3 22.2 19.0 17.1
Cash flow from operating activities € m 28.1 22.5 26.9 26.4 33.9
Number of shares (31/12)*) million 17.5 17.8 17.8 17.8 17.8
Earnings per share 1.16 1.48 1.24 1.06 0.96
Dividends and bonus per share 0.38** 0.38 0.35 0.30 0.27
Investment in tangible, intangible assets € m 16.6 13.9 10.2 11.2 10.3
Shareholders' equity € m  138.2 129.6 109.2 93.3 137.7
Employees as of 31/12. persons 2,389 2,354 2,202 2,007 2,780

*) Previous years adjusted, 1:10 stock split in July 2000 **) proposal to the AGM ***) Spin-off of AST-segment as of end October 2005

Overview 1999 - 2003
 
IFRS
2003
IFRS
2002
IFRS
2001
IFRS
2000
HGB
1999
Consolidated group sales € m 
416.0
431.0

419.5

399.0

245.3

EBITDA € m  28.0 37.9 39.6 37.4 27,3

EBIT

€ m 

13.6 24.4 26.1 25.2 18.7

Earnings before taxes

€ m 

11.4 20.4 21.4 22.2 14.8

Consolidated earnings

€ m

7.7 15.2 15.2 15.4 9.3
Cash flow from operating activities € m 28.7 31.6 4.3 27.9 2.6
Number of shares *) million 17.8 17.8 17.8 16.5 16.5
Earnings per share 0.43 0.85 0.90 0.93 0.56
Dividends and bonus per share 0.24 0.24 0.22 0.22 0.211
Investment in tangible, intangible assets € m 6.3 9.6 14.9 16.7 12.3
Shareholders' equity € m  124.3 123.4 111.2 97.9 85.3
Employees as of 31/12 persons 2,688 2,466 2,511 2,510 1,839

 
 > Investor Relations > Investors
HomeIconPrint
englishdeutsch